Pandemic 311
Six categories of Philadelphia 311 calls, stacked month by month from 2019-01 to 2024-12. The shape of the city's complaints didn't return to normal — it just settled at a new normal.
Before the pandemic, Philly's 311 categories had shapes you could draw from memory. Trash collection peaked in summer. Pothole reports peaked in spring. Abandoned-vehicle filings and street-light outages ticked along at low, steady rates. The chart on the right plots all six together, stacked from baseline up.
We're frozen on June 2019 — a representative pre-pandemic month. The bands look stable because they were stable.
Then March 2020. Philadelphia issued its first stay-at-home order on March 23rd. By the end of the month, parts of the 311 stack had collapsed.
Maintenance Residential or Commercial fell -57% between February and March 2020. With residents off the streets and city enforcement reduced, the categories that needed someone-else-to-notice simply stopped being filed.
Summer 2020 was the inverse story. As the city reopened in halting phases, the categories that spike when people *are* outside started catching up — and overtook themselves.
Rubbish/Recyclable Material Collection peaked at 9,643 reports in 2020-07 — 6.0× its January 2019 baseline. The reopening didn't return Philly to 2019; it produced a new, louder version of summer.
By late 2020 the trash backlog had its own storyline. Sanitation crews — short-staffed through summer, then drowning in residential waste from a city that had collectively moved indoors — couldn't keep pace. Missed-collection complaints stacked higher than at any point in the previous decade.
Rubbish/Recyclable Material Collection peaked at 9,643 reports in 2020-07. That band, the lighter one in the middle of the stack, is the visual signature of an infrastructure that buckled and never quite caught up.
Skip ahead to mid-2024. The bands have settled — but they haven't returned to where they started. Some categories run hotter than 2019; some run cooler. The proportions shifted and stuck.
That's the lasting fingerprint of the pandemic on a 311 system. Not a discrete event in the timeline, but a permanent change in the ratio of what residents call about. Each band in the stream tells its own version of that story.
- Maintenance Residential or Commercial
- Rubbish/Recyclable Material Collection
- Abandoned Vehicle
- Illegal Dumping
- Pothole Repair
- Street Light Outage
View underlying data
Monthly counts per category — same numbers the stacked stream renders. Scroll horizontally on small viewports.
| Month | Maintenance Residential or Commercial | Rubbish/Recyclable Material Collection | Abandoned Vehicle | Illegal Dumping | Pothole Repair | Street Light Outage |
|---|---|---|---|---|---|---|
| 2019-01 | 1,357 | 1,608 | 1,986 | 1,896 | 0 | 1,422 |
| 2019-02 | 1,328 | 1,528 | 1,916 | 1,647 | 0 | 1,188 |
| 2019-03 | 1,514 | 1,726 | 2,037 | 1,969 | 0 | 1,061 |
| 2019-04 | 1,960 | 2,574 | 2,391 | 2,486 | 0 | 990 |
| 2019-05 | 3,083 | 4,227 | 2,290 | 2,529 | 0 | 1,047 |
| 2019-06 | 3,366 | 4,236 | 2,172 | 2,624 | 0 | 1,246 |
| 2019-07 | 3,766 | 3,589 | 2,139 | 2,828 | 0 | 1,728 |
| 2019-08 | 3,595 | 4,331 | 2,332 | 3,131 | 0 | 1,484 |
| 2019-09 | 2,726 | 2,793 | 2,326 | 2,847 | 0 | 1,200 |
| 2019-10 | 1,863 | 2,833 | 2,151 | 2,537 | 0 | 1,209 |
| 2019-11 | 1,190 | 2,176 | 1,576 | 1,908 | 0 | 1,147 |
| 2019-12 | 1,208 | 3,338 | 1,644 | 1,780 | 0 | 1,134 |
| 2020-01 | 1,444 | 2,729 | 2,285 | 2,412 | 0 | 1,372 |
| 2020-02 | 1,364 | 2,072 | 2,011 | 2,186 | 0 | 1,289 |
| 2020-03 | 582 | 2,438 | 1,620 | 1,988 | 0 | 947 |
| 2020-04 | 0 | 5,788 | 919 | 1,818 | 0 | 720 |
| 2020-05 | 0 | 6,574 | 1,330 | 2,425 | 0 | 916 |
| 2020-06 | 0 | 6,499 | 1,699 | 2,543 | 0 | 1,556 |
| 2020-07 | 0 | 9,643 | 2,232 | 2,428 | 0 | 1,503 |
| 2020-08 | 0 | 4,305 | 2,551 | 2,229 | 0 | 1,351 |
| 2020-09 | 0 | 1,707 | 2,959 | 2,604 | 0 | 1,018 |
| 2020-10 | 0 | 1,336 | 2,527 | 2,006 | 0 | 834 |
| 2020-11 | 0 | 1,717 | 2,193 | 1,708 | 0 | 1,051 |
| 2020-12 | 0 | 2,764 | 2,066 | 1,726 | 0 | 1,081 |
| 2021-01 | 0 | 2,712 | 2,421 | 2,178 | 0 | 1,215 |
| 2021-02 | 0 | 5,029 | 1,718 | 1,006 | 0 | 745 |
| 2021-03 | 0 | 2,164 | 3,271 | 2,241 | 0 | 1,193 |
| 2021-04 | 0 | 2,248 | 3,123 | 2,324 | 0 | 834 |
| 2021-05 | 0 | 2,565 | 2,944 | 2,210 | 0 | 850 |
| 2021-06 | 0 | 5,769 | 3,187 | 2,223 | 0 | 1,193 |
| 2021-07 | 0 | 2,715 | 2,951 | 2,600 | 0 | 1,796 |
| 2021-08 | 0 | 2,593 | 3,040 | 2,636 | 0 | 2,532 |
| 2021-09 | 0 | 2,435 | 2,967 | 2,334 | 0 | 3,185 |
| 2021-10 | 0 | 2,290 | 2,787 | 2,140 | 0 | 3,113 |
| 2021-11 | 0 | 2,328 | 2,035 | 1,784 | 0 | 3,037 |
| 2021-12 | 0 | 2,097 | 2,083 | 1,699 | 0 | 2,213 |
| 2022-01 | 0 | 1,797 | 2,101 | 1,463 | 0 | 2,639 |
| 2022-02 | 0 | 1,859 | 2,227 | 1,676 | 0 | 2,407 |
| 2022-03 | 0 | 2,138 | 3,005 | 2,112 | 0 | 2,618 |
| 2022-04 | 0 | 1,921 | 2,628 | 1,792 | 0 | 1,635 |
| 2022-05 | 0 | 2,255 | 2,599 | 2,067 | 0 | 1,602 |
| 2022-06 | 0 | 2,630 | 2,962 | 2,456 | 0 | 1,777 |
| 2022-07 | 0 | 2,796 | 2,536 | 2,641 | 0 | 1,956 |
| 2022-08 | 0 | 3,074 | 2,681 | 2,795 | 0 | 2,007 |
| 2022-09 | 0 | 2,474 | 2,435 | 2,239 | 0 | 1,539 |
| 2022-10 | 0 | 2,105 | 2,122 | 1,873 | 0 | 1,092 |
| 2022-11 | 0 | 1,942 | 1,919 | 1,492 | 0 | 1,240 |
| 2022-12 | 0 | 2,036 | 1,998 | 1,424 | 0 | 1,213 |
| 2023-01 | 0 | 1,809 | 2,771 | 1,851 | 0 | 1,198 |
| 2023-02 | 0 | 1,694 | 2,464 | 1,452 | 0 | 964 |
| 2023-03 | 0 | 1,908 | 3,238 | 1,831 | 0 | 1,157 |
| 2023-04 | 0 | 1,854 | 2,878 | 1,636 | 0 | 965 |
| 2023-05 | 0 | 2,075 | 2,923 | 2,045 | 0 | 1,071 |
| 2023-06 | 0 | 2,468 | 2,466 | 1,989 | 0 | 1,018 |
| 2023-07 | 0 | 3,199 | 2,488 | 2,506 | 0 | 1,397 |
| 2023-08 | 0 | 3,892 | 3,091 | 2,453 | 0 | 1,250 |
| 2023-09 | 0 | 2,822 | 2,362 | 1,956 | 0 | 1,019 |
| 2023-10 | 0 | 2,133 | 2,556 | 1,844 | 0 | 918 |
| 2023-11 | 0 | 1,875 | 2,097 | 1,565 | 0 | 1,002 |
| 2023-12 | 0 | 1,819 | 1,797 | 1,472 | 0 | 902 |
| 2024-01 | 0 | 3,284 | 2,280 | 1,551 | 0 | 1,142 |
| 2024-02 | 0 | 1,784 | 2,719 | 1,593 | 0 | 1,021 |
| 2024-03 | 0 | 1,890 | 2,829 | 1,716 | 0 | 841 |
| 2024-04 | 0 | 2,858 | 3,540 | 1,855 | 0 | 1,305 |
| 2024-05 | 0 | 2,334 | 3,585 | 1,912 | 0 | 871 |
| 2024-06 | 0 | 2,400 | 3,029 | 2,100 | 0 | 906 |
| 2024-07 | 0 | 2,919 | 2,949 | 2,330 | 0 | 1,094 |
| 2024-08 | 0 | 2,574 | 3,178 | 2,496 | 0 | 897 |
| 2024-09 | 0 | 1,939 | 2,841 | 2,023 | 0 | 606 |
| 2024-10 | 0 | 1,919 | 2,578 | 1,874 | 0 | 935 |
| 2024-11 | 0 | 1,645 | 2,032 | 1,415 | 0 | 842 |
| 2024-12 | 0 | 2,486 | 1,793 | 1,307 | 0 | 789 |
Data Sources
Primary dataset: Philadelphia 311 service-and-information requests (public_cases_fc) via phl.carto.com. 72 months × 6 categories, frozen at
deploy (2026-05-13).
Queries: topCategoriesByMonthSql(months, TRACKED_CATEGORIES) —
a single Carto round-trip across 2019-01 → 2024-12
for the six tracked categories (Maintenance Residential or Commercial, Rubbish/Recyclable Material Collection, Abandoned Vehicle, Illegal Dumping, Pothole Repair, Street Light Outage). Defined in src/lib/data/datasets/philly-311.ts.
Methodology & caveats: Lockdown-collapse and peak figures in the prose
come from the same monthly counts: lockdownDelta compares
Feb 2020 → Mar 2020 per category; peakByCategory picks each category's
max-count month within the window. Chart: LayerCake + d3-shape stacked stream, hand-themed
against the data-zine palette. Band ordering is fixed by the TRACKED_CATEGORIES constant so the legend stays stable across the scroll;
opacity is the only thing that changes per beat.